Uluwatu School
This company has not taken part yet. Everything here is what it publishes itself, with the date we read it.
A school in Pecatu that describes its own interdisciplinary primary and middle school programme, with fees published for Grades 1 to 8.
What it publishes
-
Describes a primary programme and a middle school programme built on its own interdisciplinary approach
-
Gives its address as Jl. Belimbing Sari No 13, Pecatu, Kuta Selatan
-
Publishes 2026-2027 tuition for Grades 1 to 8, with separate rates for international and Indonesian learners
Prices in the index
| Item | Price | Includes | How obtained | Source and date |
|---|---|---|---|---|
| Application fee | Rp3,000,000 | One time, with the application. Non-refundable. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Registration fee | Rp12,000,000 | One time, on accepting an offer or a waitlist place. Non-refundable. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Capital levy, annual | Rp20,000,000 | Annual. Non-refundable. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Material and resources levy, annual | Rp4,000,000 | Annual. Non-refundable. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Refundable deposit | Rp10,000,000 | Held for the whole enrolment; refunded on withdrawal if fees are settled and notice given. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 1-2, international learners | Rp124,800,000 | Annual rate. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 1-2, Indonesian learners | Rp87,360,000 | Annual rate, proof of Indonesian national identity required. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 3-4, international learners | Rp135,200,000 | Annual rate. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 3-4, Indonesian learners | Rp94,640,000 | Annual rate, proof of Indonesian national identity required. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 5-6, international learners | Rp145,600,000 | Annual rate. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 5-6, Indonesian learners | Rp101,920,000 | Annual rate, proof of Indonesian national identity required. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 7-8, international learners | Rp156,000,000 | Annual rate. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
| Annual tuition, Grades 7-8, Indonesian learners | Rp109,200,000 | Annual rate, proof of Indonesian national identity required. Paying by semester adds 3%. School year 2026-2027 | published by provider | uluwatuschool.org # |
From the Bali Price Index. How we got these numbers.