ProEd Global School
This company has not taken part yet. Everything here is what it publishes itself, with the date we read it.
A Cambridge school with campuses in Umalas and Nuanu that states it teaches from Nursery upwards, with a separate programme for students with diverse learning needs at Umalas.
What it publishes
-
Describes its Nuanu campus as a Cambridge International school, Nursery to Year 11, adding Years 12 and 13 from August 2027
-
States its Umalas campus serves Nursery to Year 13, and from August 2027 Nursery to Year 9, with Years 10-13 moving to Nuanu
-
States Umalas offers a Towards Independence programme based on the ASDAN curriculum for students with disabilities and diverse learning needs
-
Publishes separate 2026-2027 fee schedules for each campus
Prices in the index
| Item | Price | Includes | How obtained | Source and date |
|---|---|---|---|---|
| Registration fee, one time, Umalas campus | Rp11,025,000 | One time only. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Nursery, Umalas campus | Rp92,400,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Reception, Umalas campus | Rp104,781,600 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 1-2, Umalas campus | Rp110,250,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 3-4, Umalas campus | Rp115,500,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 5-6, Umalas campus | Rp149,100,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 7-8, Umalas campus | Rp159,600,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 9-13, Umalas campus | Rp202,650,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Towards Independence 1, Umalas campus | Rp144,900,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Towards Independence 2, Umalas campus | Rp183,750,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Towards Independence 3 and 4, Umalas campus | Rp220,500,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Development levy, Nursery to Year 6, Umalas campus | Rp13,125,000 | Listed as a levy on the Umalas fee schedule. Also applies to Towards Independence 1 and 2. School year 2026-2027 | published by provider | proedschool.com # |
| Development levy, Years 7-11, Umalas campus | Rp15,750,000 | Listed as a levy on the Umalas fee schedule. Also applies to Towards Independence 3 and 4. School year 2026-2027 | published by provider | proedschool.com # |
| Materials and resources levy, Umalas campus | Rp15,225,000 | Listed as a levy on the Umalas fee schedule. School year 2026-2027 | published by provider | proedschool.com # |
| Wellbeing levy, Umalas campus | Rp5,250,000 | Listed as a levy on the Umalas fee schedule. School year 2026-2027 | published by provider | proedschool.com # |
| English as an Additional Language support, annual, Umalas campus | Rp21,000,000 | When needed. Termly rate Rp5,250,000. School year 2026-2027 | published by provider | proedschool.com # |
| Registration fee, one time, Nuanu campus | Rp11,025,000 | One time only. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Nursery, Nuanu campus | Rp92,400,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Reception, Nuanu campus | Rp115,500,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 1-2, Nuanu campus | Rp120,750,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 3-4, Nuanu campus | Rp126,000,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 5-6, Nuanu campus | Rp162,750,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 7-9, Nuanu campus | Rp183,750,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Annual tuition, Years 10-11, Nuanu campus | Rp213,150,000 | Annual rate; termly rate is a quarter of this. Annual payment discount on tuition: 5% new families, 7% current families. Levies extra. School year 2026-2027 | published by provider | proedschool.com # |
| Development levy, Nursery to Year 6, Nuanu campus | Rp13,125,000 | Each academic year, all students; included in the first invoice for new students. School year 2026-2027 | published by provider | proedschool.com # |
| Development levy, Years 7-11, Nuanu campus | Rp15,750,000 | Each academic year, all students; included in the first invoice for new students. School year 2026-2027 | published by provider | proedschool.com # |
| Materials and resources levy, Nuanu campus | Rp15,225,000 | Each academic year, all students; included in the first invoice for new students. School year 2026-2027 | published by provider | proedschool.com # |
| Wellbeing levy, Nuanu campus | Rp5,250,000 | Each academic year, all students; included in the first invoice for new students. School year 2026-2027 | published by provider | proedschool.com # |
| English as an Additional Language support, annual, Nuanu campus | Rp21,000,000 | When needed. Termly rate Rp5,250,000. School year 2026-2027 | published by provider | proedschool.com # |
From the Bali Price Index. How we got these numbers.