Australian Independent School (AIS) Bali
This company has not taken part yet. Everything here is what it publishes itself, with the date we read it.
The Bali campus of AIS Indonesia in Denpasar, which states it teaches from preschool to high school and offers the IB Diploma.
What it publishes
-
States its Bali campus was authorised to teach the IB Diploma Programme in 2018
-
States AIS Indonesia is accredited by the Council of International Schools (CIS)
-
States it is an SPK (joint cooperation) school licensed by the Indonesian Ministry of Education
-
Gives its Bali address as Jl. Imam Bonjol No 458A, Denpasar
-
2026 fee schedule covers Early Years 3 to Year 12
Prices in the index
| Item | Price | Includes | How obtained | Source and date |
|---|---|---|---|---|
| Application fee, per student | Rp2,000,000 | One-time, on submitting the application. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Registration fee, per student | Rp5,000,000 | One-time, on acceptance. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Enrolment notice deposit | Rp5,000,000 | One-time. Refunded with one calendar month's written notice. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Technology levy, Year 3 (and new students joining Years 4-6) | Rp6,500,000 | One-time, non-refundable. Includes a Chromebook. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Textbook deposit, Years 7-12 | Rp4,050,000 | One-time. Refunded when textbooks and locker key are returned. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Early Years 3 | Rp75,930,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). No capital levy; plus materials and resources levy Rp6,400,000; published total for annual payment Rp82,330,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Early Years 3 (3 days a week) | Rp45,560,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). No capital levy; plus materials and resources levy Rp6,400,000; published total for annual payment Rp51,960,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Early Years 4 | Rp84,480,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). No capital levy; plus materials and resources levy Rp6,400,000; published total for annual payment Rp90,880,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Early Years 4 (3 days a week) | Rp50,690,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). No capital levy; plus materials and resources levy Rp6,400,000; published total for annual payment Rp57,090,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Foundation | Rp107,540,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp20,000,000 and materials and resources levy Rp6,400,000; published total for annual payment Rp133,940,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Year 1 | Rp128,750,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp25,000,000 and materials and resources levy Rp6,400,000; published total for annual payment Rp160,150,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Year 2 | Rp128,750,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp30,000,000 and materials and resources levy Rp6,400,000; published total for annual payment Rp165,150,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Years 3-4 | Rp134,370,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp30,000,000 and materials and resources levy Rp6,400,000; published total for annual payment Rp170,770,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Year 5 | Rp142,310,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp30,000,000 and materials and resources levy Rp6,400,000; published total for annual payment Rp178,710,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Year 6 | Rp158,390,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp35,000,000 and materials and resources levy Rp9,000,000; published total for annual payment Rp202,390,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Years 7-8 | Rp165,470,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp35,000,000 and materials and resources levy Rp9,000,000; published total for annual payment Rp209,470,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Years 9-10 | Rp167,470,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp50,000,000 and materials and resources levy Rp10,300,000; published total for annual payment Rp227,770,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual tuition, Years 11-12 | Rp190,720,000 | Tuition only, paid once a year (the school states a 5% reduction is built into the annual rate). Plus annual capital levy Rp50,000,000 and materials and resources levy Rp12,800,000; published total for annual payment Rp253,520,000. 2026 fee schedule (calendar year 2026, not a 2026/27 school year; levies run January to December), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual capital levy, Foundation | Rp20,000,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual capital levy, Year 1 | Rp25,000,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual capital levy, Years 2-5 | Rp30,000,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual capital levy, Years 6-8 | Rp35,000,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Annual capital levy, Years 9-12 | Rp50,000,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Materials and resources levy, Early Years 3 to Year 5 | Rp6,400,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Materials and resources levy, Years 6-8 | Rp9,000,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Materials and resources levy, Years 9-10 | Rp10,300,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
| Materials and resources levy, Years 11-12 | Rp12,800,000 | Annual, paid in advance for January to December. Non-refundable. 2026 fee schedule (calendar year 2026, not a 2026/27 school year), updated January 2026 | published by provider | ais-indonesia.com # |
From the Bali Price Index. How we got these numbers.